Bio-TFF tangential flow filtration system is an easy-to-use automatic ultrafiltration UF/DF system suitable for biopharmaceutical process development, pilot studies, and small-scale production. The Bio TFF system adopts innovative and intelligent design, which not only improves process performance, but also achieves extremely low minimum operating volume, maximum ultrafiltration concentration multiple, and optimal product recovery function.
Hygienic design, compliant with GMP and ASME BPE requirements;
Use sanitary grade quaternary diaphragm pump or rotor pump, low shear force, low pulse;
Automatic TMP control, automatic concentration, equal volume filtration and other functions;
Equipped with a built-in integrity detection module, without the need for an external integrity detector;
Chinese and English operating system complies with the requirements of FDA 21 CFR Part 11;
Customization can be customized according to different customer requirements;
Provide a complete set of GMP verification documents and services.
| Model | Bio-TFF30 | Bio-TFF180 | Bio-TFF850 |
Circulating pump flow rate | Peristaltic pump | Quaternary diaphragm pumps | |
0-2L/min | 0.7-180L/h | 50-850L/h | |
Flow rate of the fluid replenishment pump | Peristaltic pump | Peristaltic pump | Peristaltic pump |
The maximum flow rate:2L/min | The maximum flow rate:2L/min | The maximum flow rate:3L/min | |
Maximum system pressure | 4bar | 6bar | |
Filter membrane area | 100cm²-0.1㎡ | 0.1-0.5㎡ | 0.5-2.5㎡ |
| Weigh | Weighing range 6kg, reading accuracy 0.1g | Weighing range 10kg, reading accuracy 0.1g | |
| Circulation storage tank | PP material, available in 1000ml and 5000ml | ||
Working Temperature Range |
2-40℃ | ||
| Pressure sensors | Inlet end*1, return end*1, through end*1; Detection range: 0-10bar | ||
| Control mode | Constant pressure, constant current, constant TMP, constant speed, constant weight automatic liquid replenishment, etc | ||
| Computer | Business computers of brands such as HP, Lenovo and Huawei, with memory ≥8G and hard disk ≥1T | ||
Optional Configurations | |||
Multi-Channel Selector Valves | Automatic switching of samples, replacement buffers, water, alkali, etc | ||
Conductivity detector | 0-999mS/cm accuracy ± 3% | Measuring range:1μS/cm-100mS/cm,accuracy ±3%; 100-300mS/cm accuracy ±5% (25℃) | |
Membrane wrapping fixture | Can be clamped 0.1m2 ×5 and 0.5m2 ×5 Membrane wrapping fixture | ||
| Flowmeter | Multiple brands to choose from, ultrasonic flowmeter | ||
| pH Detector | Detection range: 0-14, accuracy ±0.1 | ||
Notes:
Multi-channel selection valves, pH detectors, conductivity detectors, flowmeters, etc. can be optionally equipped according to user requirements.
The above parameters are for reference only. The final configuration parameters shall be subject to the DQ file.