Bio-Pro® pilot&process chromatography system is suitable for pilot and large-scale production of biopharmaceutical purification processes. The system is designed with integrated modules according to ASME BPE and GMP requirements, and can be configured in various ways according to customer specific usage requirements. The system can manually or automatically achieve processes such as balancing, sampling, rinsing, elution, automatic collection, clean in place, and can provide customers with verification documents that comply with GMP regulations.
Key components of the system adopt internationally renowned brands, which are stable and reliable;
The pipeline design adopts ASME BPE standard, with inner wall electric polishing, Ra ≤ 0.4um, and automatic welding;
Provide FDA or USP Class VI material certification for non-stainless steel materials in contact with the material liquid;
All stainless steel materials in contact with the material have a serial number, serial number/furnace number to ensure traceability;
The instrument adopts digital communication to overcome the problems caused by analog signals;
The control software adopts self-developed software on the C # platform, which meets the requirements of FDA 21 CFR Part 11;
Using a database to store data and having mature and reliable solutions to interface with various DCS systems;
Provide complete GMP verification documents and services;
Can achieve double-column position series-parallel connection.
| Model No. | Bio-Pro 60 | Bio-Pro 180 | Bio-Pro 600 | Bio-Pro 1200 | Bio-Pro 2500 | Bio-Pro 4400 | Bio-Pro 10k |
Infusion pump (single pump / double pump available) | High-precision constant flow pump Sanitary Quaternary diaphragm pumps | Sanitary Quaternary diaphragm pumps/multi-pump head diaphragm pump | |||||
| Pump flow range (L/h) | 1~60 | 1~180 | 6~600 | 10~1200 | 50-2500 | 150~5000 | 150~10000 |
| Flow accuracy* | 1% or 5ml/min | 1% or 0.5L/h | 1% or 1.5L/h | 1% or 3L/h | 1% or 5L/h | 1% or 10L/h | 1% or 20L/h |
| Pipeline | 1/4"TC | 3/8"TC | 1/2"TC | 1/2"TC | 1"TC | 1½" TC | 2"TC |
| Pipe material | SS 316L(ASME BPE), Electro polishing Ra≤0.4um | ||||||
| System pressure resistance(bar) | 6 | ||||||
| UV-Vis Detector(nm) | Fixed single wavelength 280nm/Fixed dual wavelengths(254、280、290、300);200-400/200-600/200-800nmVariable four wavelengths | ||||||
| Conductivity range(mS/cm) | 0.1uS/cm~300mS/cm( 0.1uS / cm~500mS / cm ) | ||||||
| pH range | 0~14 | ||||||
| Power supply | 220VAC 50Hz | 380VAC 50Hz | |||||
Operating temperature(℃) | 2~40 | ||||||
| Compression air(bar) | 5~7 | ||||||
| Frame size (mm)** | 1970 *1130 *1750 | 1970 *1130 *1750 | 1970 *1130 *1750 | 1970 *1130 *1750 | 2400 *1130 *1800 | 3070 *1130 *1800 | 2850 *1200 *2217 |
| Weight(kg) | 260 | 300 | 320 | 360 | 600 | 800 | 1000 |
Note:
In addition to the sanitary four-element diaphragm pump, Hanbang can also provide sanitary multi-pump head diaphragm pumps. The internal multi-layer diaphragm design allows for continued use after the diaphragm breaks.
*Take the larger value of the flow velocity accuracy .
**Non-standard appearance dimensions can be customized.
The above parameters are for reference only. The final configuration parameters shall be subject to the DQ file.