Analytical Liquid Chromatography System , a portable hplc system, is developed by Hanbon Sci&Tech for laboratory analysis, small-scale and pilot scale up. The infusion pump head and liquid circuit contact materials can be selected from SS316L, titanium alloy, PEEK etc., which are suitable for the special requirements of different systems. Dual wavelength UV visible detector, which can expand the detection range, and can also be equipped with differential refractive detector or evaporative luminescence detector. The supporting chromatographic columns include conventional standard liquid chromatography columns, spring columns, dynamic axial compression columns, multifunctional axial compression columns etc.
The infusion pump adopts electronic damping flow control technology, effectively improving the accuracy of flow rate and gradient;
Floating piston design, effectively extending the service life of the sealing ring;
UV visible detector with good detection accuracy and repeatability;
Dual wavelength detection, expanding the detection range;
Optional automatic distillate collector, supporting multiple distillate collection methods such as retention time collection, response value collection, and real-time manual collection;
Rich and completed product specifications can meet the requirements of all stages from development to production.
| Model | NS 4201 | NS 4205 | NS 4210 | NS 4330 | NS 4360 | NS 43100 | NS 43300 |
| Infusion Unit | |||||||
| Flow range(mL/min) | 0.001~9.999 | 0.01~49.99 | 0.01~99.99 | 0.01~299.99 | 0.01~599.99 | 0.1~999.9 | 0.1~2999.9 |
| Flow accuracy% | ±0.5 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1.5 |
| Pressure range(Mpa) | ≤ 42 | ≤ 30 | ≤ 20 | ≤ 15 | ≤ 15 | ≤ 10 | ≤ 10 |
| Detection Unit | |||||||
| Wavelength range(nm) | 190~400nm/190~800nm, Single and dual wavelength mode optical | ||||||
| Light source | Deuterium lamp(optical: tungsten lamp) | ||||||
Wavelength accuracy (nm) | 1nm | ||||||
| Wavelength precision (nm) | ±0.1nm | ||||||
| Baseline noise | ± 0.5×10-5AU,254mm , TC=1s | ||||||
| Baseline drift | ± 2×10-4AU, 254 nm | ||||||
| Chromatography Separation Unit | |||||||
| Recommended chromatographic type | Pre-assembled column | Dynamic axial compression column/spring column | Dynamic axial compression column | ||||
| Diameter(mm) | 4.6/10 | 10/20/30 | 50 | 50/80 | 100 | 150 | 200 |
| Injection Unit | Six-way valve injection | Six-way valve injection/ injection pump injection | Injection by the injection pump | ||||
| Data Process Unit | Easychrom Chromatography Workstation /Lab Chrom Chromatography Workstation | ||||||
| Fraction Collection Unit (Optical) | It supports component collection methods such as retention time collection, response value collection and manual collection | ||||||
Note:
1.The standard material for the pump head of the infusion pump is 316L, and PEEK, PCTFE and titanium alloy materials can be selected as options
2.It is standard equipped with a UV detector. For other detectors, please consult the sales engineer